Rice Ice Machine
Category Rice Ice Machine
- Standard Condition: Ambient Temp. 25 ℃ ; Water Temperature. 16 ℃
- Refrigerant: R22/R404A/R507A/R449A/R448A
- Power Supply: 380V/50Hz/3N,380V/50HZ/3PH,220V/60HZ/3PH,440V/60HZ/3PH 0PTIONAL
- Supply Water Pressure:0.15-0.5 Mpa
Product Description >>
Rice Ice Machine
Rice ice machine with full stainless steel evaporator,which meet the strict food sanitation requirements. Modular design to effectively improve stainless steel treat transfer.Advanced manufacturing process, the evaporator can guarantee long time no deformation and no leakage.
Model List
FF0.3AR-M / FF0.5AR-M / FF1AR-M / FF1.5AR-M
Outside Dimensions Table
| Model | Ice Storage Tank | Ice Storage Capacity | Dimension of Ice Machine | Dimensions of Ice Storage | ||||
| L1 | W1 | H1 | L2 | W2 | H2 | |||
| FF0.3AR-M | CX400 | 4000kg | 1090mm | 700mm | 745mm | 1258mm | 1096mm | 1160mm |
| FF0.5AR-M | CX400 | 400kg | 1250mm | 750mm | 840mm | 1258mm | 1096mm | 1160mm |
| FF1AR-M | CX800 | 800kg | 1320mm | 1050mm | 890mm | 1328mm | 1393mm | 1360mm |
| FF1.5AR-M | CX800 | 800kg | 1320mm | 1050mm | 965mm | 1328mm | 1393mm | 1360mm |
Technical Parameter
| Model | Ice Capacity/24hours | Condenser | Power | Current Draw | Wiring | Water Demand | Water Pipe Ext Threads | Drainpipe External Dia. | Net Weight |
| FF0.3AR-M | 0.3T | Air-Cooled | 1.7KW | 3.7A | 5X2.5mm2 | 13L/H | 3/4″GAS | φ21mm | 180kg |
| FF0.5AR-M | 0.5T | Air-Cooled | 3KW | 6.4A | 5X2.5mm2 | 21L/H | 3/4″GAS | φ21mm | 220kg |
| FF1AR-M | 1T | Air-Cooled | 4KW | 7.9A | 5X2.5mm2 | 42L/H | 3/4″GAS | φ21mm | 275kg |
| FF1.5AR-M | 1.5T | Air-Cooled | 5.1KW | 9.8A | 5X2.5mm2 | 63L/H | 3/4″GAS | φ21mm | 300kg |
Product Category
Get Social
Phone & Email
Request A Quote
Grant Ice Systems relies on the top quality products, impeccable product service, reasonable price, excellent credibility and a good reputation to gain many customer’s approval, we believe that Grant Ice Systems will be your idea choice.



