Ice Machine Evaporator
- Standard Condition: Ambient Temp. 25℃; Water Temperature. 16℃
- Refrigerant: R22/R404A/R448A/R744/R717
- Necessary Refrigeration: Condensation Temperature 40°C; Evaporation Temperature-22°C
- Supply Water Pressure:0.15- 0.5MPa.
Product Description >>
Full Stainless Steel Evaporator
Full stainless steel evaporator which meet the strict food sanitation requirements. Modular design to effectively improve stainless steel treat transfer. Advanced manufacturing process, the evaporator can guarantee long time no deformation and no leakage.
Why Choose Stainless Steel Ice Machine Evaporator?
1. Extend the service life of the ice machine evaporator
The evaporator is one of the most important components of the ice machine. The durability and corrosion resistance of stainless steel can extend the adaptability life of the evaporator, thereby extending the service life of the flake ice machine, reducing the frequency of replacement, and saving costs.
2. Hygiene guarantee
Our stainless steel evaporators are all stainless steel materials certified by the GB 4806.9-2016 standard and can truly come into contact with food without causing physical harm. Industries where ice is an important component, such as food and healthcare, must ensure hygienic use of ice. Stainless steel flake ice machine evaporators resist bacterial growth, ensuring the ice produced is clean and safe to eat.
3. Reduce maintenance costs
Stainless steel’s easy-to-clean surface simplifies routine maintenance. The stainless steel flake ice machine evaporator takes a lot of time to maintain and reduces maintenance costs.
Ice Maker Evaporator Model List
FS0.3T/FS0.5T/FS1.0T/FS1.5T/FS2.0T/FS2.5T/FS3.0T/FS5.0T/FS7.5T/FS10T
FS-T Outside Dimensions Table
| Model | Diameter
(mm) |
Height
(mm) |
Liquid Inlet Pipe Dia
(mm) |
Return Gas Pipe Dia.
(mm) |
Ice Outlet Size (mm) |
| FS0.3T | φ424mm | 575mm | φ12.7mm | φ16mm | φ340mm |
| FS0.5T | φ424mm | 662mm | φ12.7mm | φ16mm | φ340mm |
| FS1.0T | φ582mm | 710mm | φ12.7mm | φ22mm | φ340mm |
| FS1.5T | φ582mm | 790mm | φ12.7mm | φ22mm | φ500mm |
| FS2.0T | φ582mm | 960mm | φ12.7mm | φ22mm | φ500mm |
| FS2.5T | φ582mm | 1040mm | φ12.7mm | φ22mm | φ500mm |
| FS3.0T | φ582mm | 1120mm | φ12.7mm | φ22mm | φ500mm |
| FS5.0T | φ1054mm | 1060mm | φ20mm | φ76mm | φ960mm |
| FS7.5T | φ1054mm | 1350mm | φ20mm | φ89mm | φ960mm |
| FS10T | φ1054mm | 1620mm | φ20mm | φ89mm | φ960mm |
FS-T Technical Data
| Model | Ice Capacity/24hours | Required Refrigerating Capacity | Gear Motor Power | Pump Power | Water Demand | Water Pipe Ext Threads | Drainpipe External Dia. | Net Weight |
| FS0.3T | 0.5T | 2.75KW | 120W | 10W | 21L/H | 3/4″GAS | φ21mm | 38kg |
| FS0.5T | 0.8T | 4.5KW | 120W | 10W | 34L/H | 3/4″GAS | φ21mm | 48kg |
| FS1.0T | 1T | 5.5KW | 180W | 10W | 42L/H | 3/4″GAS | φ21mm | 81kg |
| FS1.5T | 1.5T | 8.5KW | 180W | 10W | 63L/H | 3/4″GAS | φ21mm | 88kg |
| FS2.0T | 2T | 11KW | 180W | 10W | 85L/H | 3/4″GAS | φ21mm | 104kg |
| FS2.5T | 2.5T | 13.5KW | 180W | 10W | 105L/H | 3/4″GAS | φ21mm | 115kg |
| FS3.0T | 3T | 16.5KW | 180W | 15W | 125L/H | 3/4″GAS | φ21mm | 124kg |
| FS5.0T | 5T | 28KW | 180W | 65W | 208L/H | 3/4″GAS | φ21mm | 340kg |
| FS7.5T | 7.5T | 44KW | 370W | 65W | 333L/H | 3/4″GAS | φ21mm | 390kg |
| FS10T | 10T | 55KW | 370W | 65W | 517L/H | 3/4″GAS | φ21mm | 450kg |
Note: speed reduce, water tank, and water pump is optional.
Product Category
Get Social
Phone & Email
Request A Quote
Grant Ice Systems relies on the top quality products, impeccable product service, reasonable price, excellent credibility and a good reputation to gain many customer’s approval, we believe that Grant Ice Systems will be your idea choice.

