Freon Flake Ice Making Systems FF0.3-3E Series
Categories Flake Ice Machine, Freon Flake Ice Making Systems
- Standard working condition: ambient temperature 25℃; Water Temperature 16℃
- Refrigerant: R22/R404A/R507A/R448A/R449A
- Condensing Temperature 40℃. Evaporating Temperature -22℃
- Supply Water Pressure: 0.15-0.5 Mpa.
- Power Supply: 380V/50HZ/3PH, 220V60HZ/3PH, 440V/60HZ/3PH 0PTIONAL
- Ice Thickness: 1.5-2mm
Product Description >>
Freon Flake Ice Making Systems
Full stainless steel evaporator which meet the strict food sanitation requirements. Modular design to effectively improve stainless steel treat transfer.Advanced manufacturing process, the evaporator can guarantee long time no deformation and no leakage.
Dimension without Packing

Model List
FF0.3E/FF0.5E/FF1E/FF1.5E/FF2E/FF2.5E/FF3E
Outside Dimensions Table
| Model | Dimensions of Ice Making Systems | Connecting Refrigeration Systems Pipes Size | |||
| L | W | H | Intemal Dia Intet Liquid pipe | Intemal Dia of Air Rejection Pipe | |
| FF0.3E | 800mm | 750mm | 754mm | ф12.7mm | ф16mm |
| FF0.5E | 800mm | 750mm | 840mm | ф12.7mm | ф16mm |
| FF1E | 1050mm | 850mm | 890mm | ф12.7mm | ф22mm |
| FF1.5E | 1050mm | 850mm | 965mm | ф12.7mm | ф22mm |
| FF2E | 1050mm | 850mm | 1130mm | ф12.7mm | ф22mm |
| FF2.5E | 1050mm | 850mm | 1210mm | ф12.7mm | ф22mm |
| FF3E | 1050mm | 850mm | 1290mm | ф12.7mm | ф22mm |
Technical Parameter
| Model | Ice Capacity/24hours | Demanding Refrigerating Capacity | Gear Motor Power | Water Pump Power | Water Consumption | Water Pipe Ext Threads | Drainpipe External Dia. | Net Weight |
| FF0.3E | 0.3T | 1.65KW | 120W | 10W | 21L/H | 3/4″GAS | φ21mm | 85kg |
| FF0.5E | 0.5T | 2.75KW | 120W | 10W | 34L/H | 3/4″GAS | φ21mm | 117kg |
| FF1E | 1T | 5.5KW | 180W | 10W | 42L/H | 3/4″GAS | φ21mm | 130kg |
| FF1.5E | 1.5T | 8.5KW | 180W | 10W | 63L/H | 3/4″GAS | φ21mm | 138kg |
| FF2E | 2T | 11KW | 180W | 10W | 85L/H | 3/4″GAS | φ21mm | 146kg |
| FF2.5E | 2.5T | 13.5KW | 180W | 10W | 105L/H | 3/4″GAS | φ21mm | 155kg |
| FF3E | 3T | 16.5KW | 180W | 20W | 125L/H | 3/4″GAS | φ21mm | 165kg |
Freon vs. Ammonia vs. CO₂ Flake Ice Making Systems
- Freon is widely used in refrigeration equipment and air conditioning refrigeration due to its stable chemical properties and easy liquefaction. However, its use is restricted due to its potential to damage the atmospheric ozone layer.
- As an environmentally friendly refrigerant, ammonia is widely used in industrial refrigeration situations due to its advantages of high efficiency, low energy consumption, and no pollution, and is especially suitable for large and medium-sized refrigeration, ice making and other scenarios.
- As a natural green refrigerant, carbon dioxide has an ODP of 0 and a GWP of 1, indicating that it is environmentally friendly. Carbon dioxide refrigerants provide sustainable and energy-efficient refrigeration solutions in everything from cold storage to ice machines, especially under high-pressure operating conditions.
| Property | Freon (CFC or HCFC) | Ammonia (NH3) | Carbon Dioxide (CO2) |
|---|---|---|---|
| Environmental Impact | High Ozone Depletion Potential | Minimal impact | Low Global Warming Potential |
| Toxicity | Moderate to High | High | Low |
| Flammability | Low | Non-flammable | Non-flammable |
| Efficiency | High | High | Moderate to High |
| Cost | Moderate to High | Low | Moderate to Low |
Product Category
Get Social
Phone & Email
Request A Quote
Grant Ice Systems relies on the top quality products, impeccable product service, reasonable price, excellent credibility and a good reputation to gain many customer’s approval, we believe that Grant Ice Systems will be your idea choice.

