Flake Ice Machines FF5AS
- Standard working condition: ambient temperature 25℃; Water Temperature 16℃
- Refrigerant: R22/R404A
- Condensing Temperature 40℃.Evaporating Temperature -22℃
- Supply Water Pressure: 0.15-0.5 Mpa.
- Power Supply: 380V/50Hz/3N
Product Description >>
Air Cooled Flake Ice Machine
First Class Product Analysis
The operating systems of FF-AS series use advanced computers to automatically control and reveal the whole ice making process which makes for easy and convenient operation.
The machine will be running smoothly, hard to break and obviously it is very low maintenance as well.The indication can be showed on the PC board if there something goes wrong then the machine will be turned off itself and the instruction warning lights will be on.Such as:
- Ice Full
- Lack of Water
- Wrong Rotating Direction
- Evap/Cond Temperature Too High
- High and Low Pressure Alarmetc.
So it will make your life absolutely easier to judge the failure of operation. The evaporator is made of high quality,low temperature alloy steel.
We use once shaped technology to prevent the evaporator from the following problems such as the blocked refrigeration system due to the dirt which caused by welding,the reduced conductivity coefficient which consequently will decrease the heat exchanging efficiency and so on.
Therefore our products have highly economical energy consumption and will cut the cost of running stationary. The design of stationary and vertical evaporator is innovated in order to avoid the leaking problem from the refrigeration system due to the wear and tear in between the seal and shaft of a rolling operation on horizontal drum.
So our products will last a lot longer and it is unlikely to have the leaking problem. It is great idea to rotate the blade instead of drum.it will reduce the resistance of movement tremendously,save a lot of energy decrease the noise get rid of the ice powder and so forth.
Model List:
FF5AS/FF7.5AS/FF10AS/FF15AS/FF20AS
Dimensions Without Packing
Outside Dimensions Table
Model | Dimension of Ice Machine | Dimension of Condenser | ||||
L | W | H | L1 | W1 | H1 | |
FF5AS | 2100mm | 1800mm | 1300mm | 1920mm | 1000mm | 1185mm |
FF7.5AS | 2100mm | 1800mm | 1600mm | 2450mm | 1175mm | 1265mm |
FF10AS | 2350mm | 1950mm | 1900mm | 3100mm | 1150mm | 1250mm |
FF15AS | 4100mm | 2200mm | 1650mm | 4100mm | 1250mm | 1350mm |
FF20AS | 4100mm | 2200mm | 1950mm | 3100mm | 1150mm | 1250mm(two) |
Dimension of Ice Outlet
Ice Outlet Dimensions Table
Model | A | B | C | D | E | F | G | H | Ice Outlet Internal Dia. | Installation Bolt Dia. |
FF5AS | 50mm | 1800mm | 1700±1mm | 220mm | 1600±1mm | 2100mm | 560mm | 760mm | φ900 | 4-φ24 |
FF7.5AS | 50mm | 1950mm | 1850±1mm | 220mm | 1910±1mm | 2350mm | 560mm | 760mm | φ900 | 4-φ24 |
FF10AS | 50mm | 1950mm | 1850±1mm | 220mm | 1910±1mm | 2350mm | 560mm | 760mm | φ900 | 4-φ24 |
FF15AS | 50mm | 2200mm | 2100±1mm | 150mm | 3050±1mm | 4100mm | 575mm | 1200mm | φ900 | 4-φ24 |
FF20AS | 50mm | 2200mm | 2100±1mm | 150mm | 3050±1mm | 4100mm | 575mm | 1200mm | φ900 | 4-φ24 |
Technical Parameter
Model | Ice Capacity/24hours | Condenser | Gear Motor Power | Water Pump Power | Rated Power | Water Demand | Water Pipe Ext Threads | Drainpipe External Dia. | Net Weight | Condenser Weight |
FF5AS | 5T | Air-Cooled | 180w | 65w | 20KW | 208L/H | 3/4 ” GAS | φ21mm | 900kg | 238kg |
FF7.5AS | 7.5T | Air-Cooled | 370w | 65w | 28KW | 313L/H | 3/4 ” GAS | φ21mm | 1150kg | 275kg |
FF10AS | 10T | Air-Cooled | 370w | 65w | 37KW | 417LH | 3/4 ” GAS | φ21mm | 1350kg | 420kg |
FF15AS | 15T | Air-Cooled | 2×370w | 2×65w | 54KW | 625L/H | 3/4 ” GAS | φ21mm | 2000kg | 680kg |
FF20AS | 20T | Air-Cooled | 2×370w | 2×65w | 79KW | 834L/H | 3/4 ” GAS | φ21mm | 2500kg | 2×420kg |
Product Category
Get Social
Phone & Email
Request A Quote
Grant Ice Systems relies on the top quality products, impeccable product service, reasonable price, excellent credibility and a good reputation to gain many customer’s approval, we believe that Grant Ice Systems will be your idea choice.